<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bayside Mortgage Services - Florida Mortgages</title>
	<atom:link href="http://www.baysidemortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baysidemortgage.com</link>
	<description>Florida Mortgage Company, providing low rates and quality services.  Fixed mortgages, Jumbo mortgages, FHA mortgages, we do it all.</description>
	<pubDate>Fri, 30 Jul 2010 14:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Florida Mortgage News Update - 6/24/09</title>
		<link>http://www.baysidemortgage.com/florida-mortgage-news-update-62409/</link>
		<comments>http://www.baysidemortgage.com/florida-mortgage-news-update-62409/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:11:48 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=102</guid>
		<description><![CDATA[After running back up, Florida mortgage rates recovered somewhat this week. All eyes are on the Fed announcement (6/24 - 2:15 EST). This places rates about 1% lower than a year ago. However, there are still concerns that the interest rate increases over the past month could work against a recovery in the housing market. [...]]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/florida-mortgage-news-update-62409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Housing Report - Southern Market Stronger Than Other Regions</title>
		<link>http://www.baysidemortgage.com/new-housing-report-southern-market-stronger-than-other-regions/</link>
		<comments>http://www.baysidemortgage.com/new-housing-report-southern-market-stronger-than-other-regions/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:32:14 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=101</guid>
		<description><![CDATA[A bit of good news?  Maybe the South and the Florida market are seeing that elusive bottom? 
The Southern region of the United States posted the strongest quarter-over-quarter price returns in a new quarterly housing market report launched Wednesday by Clear Capital
The bad news: The region still posted an overall decline of 1.7%. But the (relatively) [...]]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/new-housing-report-southern-market-stronger-than-other-regions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home sales rise 6.7%, the South/Florida still not seeing a major bump</title>
		<link>http://www.baysidemortgage.com/home-sales-rise-67-the-southflorida-still-not-seeing-a-major-bump/</link>
		<comments>http://www.baysidemortgage.com/home-sales-rise-67-the-southflorida-still-not-seeing-a-major-bump/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:10:54 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=100</guid>
		<description><![CDATA[Here are the highlights of the story.
The number of U.S. homebuyers who agreed to purchase a previously occupied home in April posted the largest monthly jump in nearly eight years, a sign that sales are finally coming to life after a long and painful slump.









Casey Serin
For Sale By Owner




The National Association of Realtors said Tuesday its [...]]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/home-sales-rise-67-the-southflorida-still-not-seeing-a-major-bump/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.baysidemortgage.com/99/</link>
		<comments>http://www.baysidemortgage.com/99/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:47:16 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=99</guid>
		<description><![CDATA[Need Rates on the Go?  We Tweet on Twitter, follow us!  Click on the birdie&#8230;.
 


]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Socialism and the G20 summit</title>
		<link>http://www.baysidemortgage.com/socialism-and-the-g20-summit/</link>
		<comments>http://www.baysidemortgage.com/socialism-and-the-g20-summit/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:53:29 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[G20]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[lowest]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[socialism]]></category>

		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=97</guid>
		<description><![CDATA[I read a story once about professor teaching Political Science.  His class of young whippersnappers, maybe a few future star Florida Mortgage Brokers, in their midst, sick and tired of the corruption and profit taking of big business, implored this professor that socialism should be the way of the future.  No one would be poor, [...]]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/socialism-and-the-g20-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to quit waiting on that Florida Mortgage</title>
		<link>http://www.baysidemortgage.com/time-to-quit-waiting-on-that-florida-mortgage/</link>
		<comments>http://www.baysidemortgage.com/time-to-quit-waiting-on-that-florida-mortgage/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:38:19 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=96</guid>
		<description><![CDATA[The big news yesterday for Florida mortgages, which sparked a huge stock market rally was the release of details of the Treasury’s plan to get “toxic assets” off the books of lenders. The idea being that once these debts are sold off to private investors, banks will now have capital freed up which they can [...]]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/time-to-quit-waiting-on-that-florida-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cramer&#8217;s Rate Take</title>
		<link>http://www.baysidemortgage.com/cramers-rate-take/</link>
		<comments>http://www.baysidemortgage.com/cramers-rate-take/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:20:51 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=95</guid>
		<description><![CDATA[FINALLY SOME HOPEFUL COMMENTS!  CHECK OUT JIM CRAMER&#8217;S TAKE ON RATES, CLICK HERE.
]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/cramers-rate-take/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida wracked by mortgage and foreclosure schemes</title>
		<link>http://www.baysidemortgage.com/florida-wracked-by-mortgage-and-foreclosure-schemes/</link>
		<comments>http://www.baysidemortgage.com/florida-wracked-by-mortgage-and-foreclosure-schemes/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:22:50 +0000</pubDate>
		<dc:creator>Snets</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[modifications]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.baysidemortgage.com/?p=94</guid>
		<description><![CDATA[&#8230; and the beat goes on. 
Complaints from Floridians about fraudulent mortgage schemes and questionable foreclosure-rescue services were the most common concerns reported to state regulators in 2008, according to a report released Monday by Florida Attorney General Bill McCollum.
Consumers filed 7,305 complaints related to mortgage and foreclosure schemes, followed by 5,103 complaints about debt-collection services, [...]]]></description>
		<wfw:commentRss>http://www.baysidemortgage.com/florida-wracked-by-mortgage-and-foreclosure-schemes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
